Xiaomi Redmi Note 5 Is expected to launch till end of the January Or Starting February (unconfirmed). The phone is Expected to launch at the price of Rs. 12,990 in india.
The redmi note 5 have 5.9 inch screen, it runs on android 7, which is powered by snapdragon 625 chipset.
Check out the detailed Specifications Below:-
Launch Date | January 25, 2018 (Unofficial) | |
Brand | Xiaomi | |
Model | Redmi Note 5 | |
Operating System | Android v7.1.2 (Nougat) | |
Custom UI | MIUI 9 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 158.5 mm Compare Size | |
Width | 75.5 mm | |
Thickness | 8 mm | |
Weight | 179 grams | |
Colours | Black, Gold, Grey, Silver |
Display
Screen Size | 5.99 inches (15.21 cm) | |
Screen Resolution | 1080 x 2160 pixels | |
Pixel Density | 403 ppi | |
Display Type | IPS LCD | |
Screen Protection | ![]() | |
Touch Screen | ![]() | |
Screen to Body Ratio | 77.38 % |
Performance
Chipset | Qualcomm Snapdragon 625 MSM8953 | |
Processor | Octa core, 2 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 12 MP Primary Camera | |
Sensor | CMOS image sensor | |
Autofocus | ![]() | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Touch to focus | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | microUSB 2.0 | |
HDMI | ![]() |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Stay Updated With Us, How Much You Are Waiting For Redmi note 5 Comment it down.
See You Soon in Another post.
Xiamoi Redmi Note 5
The phone might be cheap, but it doesnt feel that cheap at all. Xiaomi has given a plastic body to the Xiaomi Redmi Note 5 that feels sturdy in hand and pleases the eyes. It has slight design elements like an antenna band through the camera setup and grill speakers on the bottom only one is an actual speaker This version of the phone comes with a fingerprint scanner on the back, unlike the China-exclusive Redmi Note 5